Mt. Pleasant Indian School
Register of Pupils
1893-1906, 1907-1914, 1915-1932
County Results
Data Set: Admitted = Descriptive Roll of Students 1893-1896 | Discharged
= 1893-1896 Student Discharges | Death = 1893-1896 Student Deaths
Historical = Student Rolls 1897-1906 | Register 1907-1932
Student Rolls coming next
Student No. | Surname | Given | Male | Female | Unnamed Column | Agency Post Office | County | NationTribe | Fathers Name | Father Living Dead | Mother Living Dead | Blood | Age | Height | Arrive At School | For What Period Entered | Withdrawn | Death Date | Remarks | Data Set | Page | Trans Notes | Spellings |
8 | Hinmann | Martha | | | | Hamilton | Ottawa | Potawatomie | Mrs. Maggie Hinmann | dead | living | | 10 | | 1899 July 1 | | | | | Historical | 239-240 | spelled Hinman | Hinman Hinmann |
120 | Mosasaw | Martha | | x | | Bass River | Ottawa | Pottowatomie | Alex. Mosasaw | living | living | | 13 | | 1897 February 2 | | | | | Admittted | 61-62 | | Moresaw Morsaw Mosasaw |
120 | Mosasaw | Martha | | | | Bass River | Ottawa | | Alex Mosasaw | living | living | full | 14 | | 1897 July 1 | | | | | Historical | 201-202 | | Moresaw Morsaw Mosasaw |
101 | Shagmaby | George | x | | | Bass River | Ottawa | Pottowatomie | Isaac Embre William Shagonaby | living | living | | 12 | | 1897 February 2 | | | | | Admittted | 61-62 | | |
50 | Shagonaby | ? | | | | Coopersville | Ottawa | | | | | | | | | | 1896 June 30 | | Withdrawn | Discharged | 145 | | |
101 | Shagonaby | George | | | | Bass River | Ottawa | | Joseph Shagonaby | living | living | full | 13 | | 1897 July 1 | | | | | Historical | 199-200 | | |
101 | Shagonaby | George | | | | Bass River | Ottawa | | Joseph Shagonaby | living | living | full | 14 | | 1898 July 1 | | | | | Historical | 217-218 | | |
33 | Shagonaby | George | | | | Bass River | Ottawa | Potawatomie | Joseph Shagonaby | living | living | | 15 | | 1899 July 1 | | | | | Historical | 241-242 | | |
50 | Shagonaby | John | | | | Coopersville | Ottawa | Pottowatomie | | | | | 13 | | | | | | | Admittted | 3-4 | | |
50 | Shagonaby | John | | | | Coopersville | Ottawa | Pottowatomie | | | | | 14 | | | | | | | Admittted | 15-16 | in records for 1894 not dated | |
50 | Shagonaby | John | | | | Coopersville | Ottawa | Pottowatomie | | | | | 15 | | 1895 July 1 | | | | | Admittted | 33-34 | | |
52 | Shagonaby | Lucy | | | | Coopersville | Ottawa | Pottowatomie | | | | | 7 | | | | | | Withdrawn Sick May 18 1894 see page 11 | Admittted | 3-4 | | |
90 | Shagonaby | Lydian | | | | Bass River | Ottawa | | Joseph Shagonaby | living | living | full | 9 | | 1897 November 29 | | | | | Historical | 207-208 | | |
90 | Shagonaby | Lydian | | | | Bass River | Ottawa | | Joseph Shagonaby | living | living | full | 10 | | 1898 July 1 | | | | | Historical | 215-216 | | |
30 | Shagonaby | Lydian | | | | Bass River | Ottawa | Potawatomie | Joseph Shagonaby | living | living | | 11 | | 1899 July 1 | | | | | Historical | 241-242 | | |
51 | Shagonaby | Martha | | | | Coopersville | Ottawa | Pottowatomie | | | | | 9 | | | | | | Withdrawn June 30 1894 | Admittted | 3-4 | | |
144 | Shagonaby | Rebecca | | | | Bass River | Ottawa | | Joseph Shagonaby | living | living | full | 12 | | 1897 November 29 | | | | | Historical | 207-208 | | |
144 | Shagonaby | Rebecca | | | | Bass River | Ottawa | | Joseph Shagonaby | living | living | full | 13 | | 1898 July 1 | | | | | Historical | 219-220 | | |
52 | Shagonaby | Rebecca | | | | Bass River | Ottawa | Potawatomie | Joseph Shagonaby | living | living | | 14 | | 1899 July 1 | | | | | Historical | 241-242 | | |
49 | Shagonaby | William | | | | Coopersville | Ottawa | Pottowatomie | | | | | 11 | | | | | | | Admittted | 3-4 | | |
50 | Shagonaby | William | | | | Bass River | Ottawa | | Joseph Shagonaby | living | not listed | 1/2 | 16 | | 1897 July 1 | | | | | Historical | 197-198 | | |
50 | Shagonaby | Willie | | | | Bass River | Ottawa | | Joseph Shagonaby | living | dead | 1/2 | 17 | | 1898 July 1 | | 1899 June 29 | | | Historical | 213-214 | | |
49 | Shagonaby | Wm. | | | | Coopersville | Ottawa | | | | | | | | | | 1896 June 30 | | Withdrawn | Discharged | 145 | | |
49 | Shagonaby | Wm. | | | | Coopersville | Ottawa | Pottowatomie | | | | | 12 | | | | | | | Admittted | 15-16 | in records for 1894 not dated | |
49 | Shagonaby | Wm. | | | | Coopersville | Ottawa | Pottowatomie | | | | | 13 | | 1895 July 1 | | | | | Admittted | 33-34 | | |
50 | Shagonaby | Wm. | x | | | Bass River | Ottawa | Pottowatomie | Joseph Shagonaby | | | | 15 | | 1897 February 2 | | | | | Admittted | 49-50 | | |
Data Transcribed and donated by Patricia Hamp February 2012. Source: NARA Film (RG 75 film number not marked at beginning of film as usual
with these films) Mt. Pleasant Indian School and Agency, Mt. Pleasant, Michigan.
The records are held at the
Chicago Branch of the Nation Archives and Records Administration.