Mt. Pleasant Indian School
Register of Pupils
1893-1906, 1907-1914, 1915-1932
County Results
Data Set: Admitted = Descriptive Roll of Students 1893-1896 | Discharged
= 1893-1896 Student Discharges | Death = 1893-1896 Student Deaths
Historical = Student Rolls 1897-1906 | Register 1907-1932
Student Rolls coming next
Student No. | Surname | Given | Male | Female | Unnamed Column | Agency Post Office | County | NationTribe | Fathers Name | Father Living Dead | Mother Living Dead | Blood | Age | Height | Arrive At School | For What Period Entered | Withdrawn | Death Date | Remarks | Data Set | Page | Trans Notes | Spellings |
113 | Cross | Bert | x | | | Luther | Lake | | Mrs. Maggie Griffin | | living | | 1 | | 1896 July | | | | | Admittted | 55-56 | | |
113 | Cross | Burt | | | | Luther | Lake | | Mrs. Maggie Griffin orphan | dead | dead | | 9 | | 1895 August 6 | | | | | Admittted | 39-40 | Came ?? Joe Getchter? -writing small and cramped under Agency Post Office | |
113 | Cross | Burt | | | | Luther | Lake | | Mrs. Maggie Griffin | dead | living | 1/2 | 12 | | 1897 July 1 | | | | | Historical | 201-202 | | |
43 | Cross | Burt | | | | Luther | Lake | Chippewa | Mrs. Maggie Griffin | not listed | not listed | | 14 | | 1899 July 1 | | | | | Historical | 241-242 | | |
11 | Cross | Burt | | | | Luther | Lake | Chippewa | Mrs. Maggie Griffin | not listed | not listed | | 15 | | 1900 July 1 | | 1900 December 4 | | returned | Historical | 263-264 | | |
196 | Cross | Katie | | | | Luther | Lake | Chippewa | Mrs. Maggie Griffin | dead | living | | 8 | | 1899 July 1 | | | | | Historical | 251-252 | | |
43 | Cross | Katie | | | | Luther | Lake | Chippewa | Mrs. Maggie Griffin | dead | living | | 9 | | 1900 July 1 | | | | | Historical | 277-278 | | |
26 | Cross | Katie | | | | Luther | Lake | Chippewa | Mrs. Maggie Griffin | dead | living | | 10 | 4-5 | 1901 July 1 | | | | | Historical | 315-316 | | |
21 | Cross | Katie | | | | Luther | Lake | Chippewa | Maggie Griffin | | | 1/2 | 11 | | | | | | Withdrawn | Historical 1902-1903 | 349-350 | | |
226 | Griffin | Rose | | | | Luther | Lake | Chippewa | Maggie Griffin | | | | 8 | | 1903 August 14 | 3 | | | | Historical 1906 | 521-522 | | |
198 | Griffin | Sarah | | | | Luther | Lake | Chippewa | Mrs. Maggie Griffin | living | living | | 7 | | 1899 July 1 | | | | | Historical | 251-252 | | |
44 | Griffin | Sarah | | | | Luther | Lake | Chippewa | Mrs. Maggie Griffin | living | living | | 8 | | 1900 July 1 | | | | | Historical | 277-278 | | |
27 | Griffin | Sarah | | | | Luther | Lake | Chippewa | Mrs. Maggie Griffin | living | living | | 9 | 4-2 | 1901 July 1 | | | | | Historical | 315-316 | | |
36 | Griffin | Sarah | | | | Luther | Lake | Chippewa | Maggie Griffin | | | 1/2 | 9 | | | | 1902 July | | Time expired | Historical 1902-1903 | 351-352 | | |
225 | Griffin | Sarah | | | | Luther | Lake | Chippewa | Maggie Griffin | | | | 13 | | 1903 August 14 | 3 | | | | Historical 1906 | 521-522 | | |
53 | King | Lewis | | | | Lake City | Lake | Chippewa | John Showasky | | | | 15 | | 1901 July 10 | | | | Ran Away | Historical | 293-294 | | |
| Pontiac | Grace | | | | Luther | Lake | Chippewa | James Pontiac | | | full | 7 | | 1907 August 31 | 3 | 1907 November 20 | | sister to Melinda. Went hom acct. sickness | Registers 1907 | Females | | |
| Pontiac | Melinda | | | | Luther | Lake | Chippewa | Mrs. Mary Pontiac | | | full | 8 | | 1906 September 1 | 3 | | | sister to Grace | Registers 1907 | Females | | |
314-2 | Shaw | Lizzie | | | | Edgetts | Lake | Ottawa | George Agahgo | | | | 17 | | 1906 August 27 | 3 | | | | Historical 1906 | 527-528 | | |
| Shaw | Lizzie | | | | Edgetts | Lake | Ottawa | George Agahgo | | | full | 17 | | 1906 August 27 | 3 | | | | Registers 1907 | Females | | |
| Thomas | Thomas | | | | Luther | Lake | Chippewa | Louis Thomas | | | full | 12 | | 1903 September 29 | 3 | 1904 September | | Ran away. Returned August. 18 1904. | Historical 1905 | 401-402 | | |
Data Transcribed and donated by Patricia Hamp February 2012. Source: NARA Film (RG 75 film number not marked at beginning of film as usual
with these films) Mt. Pleasant Indian School and Agency, Mt. Pleasant, Michigan.
The records are held at the
Chicago Branch of the Nation Archives and Records Administration.