Mt. Pleasant Indian School
Register of Pupils
1893-1906, 1907-1914, 1915-1932
County Results
Data Set: Admitted = Descriptive Roll of Students 1893-1896 | Discharged
= 1893-1896 Student Discharges | Death = 1893-1896 Student Deaths
Historical = Student Rolls 1897-1906 | Register 1907-1932
Student Rolls coming next
|
Student No. | Surname | Given | Male | Female | Unnamed Column | Agency Post Office | County | NationTribe | Fathers Name | Father Living Dead | Mother Living Dead | Blood | Age | Height | Arrive At School | For What Period Entered | Withdrawn | Death Date | Remarks | Data Set | Page | Trans Notes | Spellings |
36 | Abrams | Henry | | | | Saganing | Arenac | Chippewa | John Keewash adopted | | | full | 13 | | 1902 May 13 | 3 yrs | | | | Historical 1902-1903 | 331-332 | | Abram Abrams |
145 | Cabay | Alice | | | | Worth | Arenac | Chippewa | Dan Cabay | living | living | Full | 18 | | 1894 April 5 | | | | | Admittted | 13-14 | | |
146 | Cabay | Dennis | | | | Worth | Arenac | Chippewa | Dan Cabay | living | living | Full | 9 | | 1894 April 5 | | | | | Admittted | 13-14 | | |
144 | Cabay | Eliza | | | | Saganing | Arenac | | Thomas Cabay | | | | | | | | 1895 July 15 | | | Discharged | 143 | | |
144 | Cabay | Eliza | | | | Worth | Arenac | Chippewa | Thomas Cabay | living | living | Full | 17 | | 1894 April 5 | | | | | Admittted | 13-14 | | |
144 | Cabay | Eliza | | | | Saganing | Arenac | Chippewa | Thomas Cabay | living | living | full | 17 | | 1894 October 1 | | | | | Admittted | 23-24 | | |
144 | Cabay | Eliza | | | | Saganing | Arenac | Chippewa | Thomas Cabay | living | living | full | 18 | | 1895 July 1 | | | | | Admittted | 39-40 | | |
199 | Coon | Eli | | | | Saganing | Arenac | Chippewa | Jacob Coon | | | | 18 | | 1902 January | | | | | Historical | 305-306 | | |
21 | Coon | Eli | | | | Saganing | Arenac | Chippewa | Jacob Coon | | | full | 19 | | 1902 January | | 1902 July | | | Historical 1902-1903 | 329-330 | | |
| Henry | Abraham | | | | Saganing | Arenac | Chippewa | John Keewash | | | full | 14 | | 1902 May | | | | | Historical 1904 | 365-366 | | |
| Henry | Abraham | | | | Saganing | Arenac | Chippewa | John Kewash | | | full | 15 | | 1902 May | 3 | 1905 June 21 | | Time expired | Historical 1905 | 395-396 | | |
149 | Henry | Elijah | | | | Worth | Arenac | Chippewa | Joseph Henry | living | living | Full | 10 | | 1894 April 5 | | | | | Admittted | 13-14 | | |
74 | Henry | George | | | | Alger | Arenac | | William Henry | living | living | 1/2 | 10 | | 1897 September 23 | | 1897 October 5 | | Ran away | Historical | 205-206 | | |
48 | Henry | Harrison | | | | Alger | Arenac | | William Henry | living | living | 1/2 | 8 | | 1897 September 23 | | 1897 October 5 | | Ran away | Historical | 205-206 | | |
147 | Henry | Jacob | | | | Worth | Arenac | Chippewa | Joseph Henry | living | living | Full | 17 | | 1894 April 5 | | | | | Admittted | 13-14 | | |
| Henry | John Wesley | | | | Alger | Arenac | Chippewa | William Henry | | | full | 11 | | 1907 August 28 | 3 | | | | Registers 1907 | Males | | |
148 | Henry | Jos. | | | | Worth | Arenac | Chippewa | Joseph Henry | living | living | Full | 14 | | 1894 April 5 | | | | | Admittted | 13-14 | | |
| Henry | Noah | | | | Alger | Arenac | Chippewa | Mrs. Mary Ann Henry | | | full | 13 | | 1907 August 28 | 3 | | | | Registers 1907 | Males | | |
| James | Amelia | | | | Saganing | Arenac | Chippewa | Peter James or Naw gaw net | | | | | | | | | | | Historical 1904 | 387-388 | | |
| James | Amelia | | | | Saganing | Arenac | Chippewa | Peter James | | | full | 1? | | 1903 September 18 | | | | | Historical 1905 | 413-414 | | |
151 | Johnson | James | | | | Saganing | Arenac | | Thomas Johnson | | | | | | | | 1895 June 24 | | Banches? | Discharged | 142 | | |
151 | Johnson | James | | | | Worth | Arenac | Chippewa | Thomas Johnson | living | living | Full | 11 | | 1894 April 5 | | | | | Admittted | 13-14 | | |
151 | Johnson | James | | | | Saganing | Arenac | Chippewa | Thomas Johnson | living | living | full | 12 | | 1894 October 1 | | | | | Admittted | 23-24 | | |
99 | Johnson | James | x | | | Worth | Arenac | Chippewa | | living | living | full | 13 | | 1896 September 26 | | | | | Admittted | 53-54 | | |
99 | Johnson | James | | | | Saganing | Arenac | | Dan Isaac | living | dead | full | 14 | | 1897 July 1 | | | | | Historical | 199-200 | | |
99 | Johnson | James | | | | Saganing | Arenac | | Dan Isaac | living | dead | full | 15 | | 1898 July 1 | | 1899 June 29 | | | Historical | 217-218 | | |
193 | Johnson | James | | | | Saganing | Arenac | Chippewa | Dan Isaac | living | dead | | 16 | | 1899 August 5 | | | | | Historical | 253-254 | parent also has Thomas Johnson added with P.O. of Kakawlin Bay Co. | |
| Kewash | Lucy | | | | Saganing | Arenac | Chippewa | John Kewash | | | | 16 | | | | | | | Historical 1904 | 387-388 | | |
| Kewash | Lucy | | | | Saganing | Arenac | Chippewa | John Kewash | | | full | 1? | | 1903 September 18 | | | | | Historical 1905 | 413-414 | | |
22 | Nockchickme | Rose | | | | Saganing | Arenac | Chippewa | Jane Nockchickme | dead | living | | 21 | | 1901 July 1 | | 1901July 16 | | Term Expired | Historical | 315-316 | | |
| Nockchickme | Rose | | | | Saganing | Arenac | Chippewa | Jane Nockchickme | | | 1/2 | 20 | | | | | | | Historical 1902-1903 | 353-354 | | |
| Nockchickme | Rose | | | | Saganing | Arenac | Chippewa | Mrs. Thompson | | | 1/2 | 21 | | 1901 | | 1904 June 18 | | sickness in family | Historical 1904 | 383-384 | | |
166 | Nockchickme | Rosina | | | | Saganing | Arenac | Chippewa | Jane Nockchickme | dead | living | | 18 | | 1899 July 1 | | | | | Historical | 249-250 | | |
37 | Nockchickme | Rosina | | | | Saganing | Arenac | Chippewa | Jane Nockchickme | dead | living | | 19 | | 1900 July 1 | | | | | Historical | 277-278 | | |
| Peters | Bertha | | | | Omer | Arenac | Chippewa | Joseph Peters | | | | 5 | | 1905 May 15 | 3 | | | | Historical 1905 | 420-421 | | |
290 | Peters | Bertha | | | | Omer | Arenac | Chippewa | Joseph Peters | | | | 5 | | 1905 May 15 | 3 | | | | Historical 1906 | 525-526 | | |
| Peters | Bertha | | | | Omer | Arenac | Chippewa | Joseph Peters | | | full | 6 | | 1905 May 15 | 3 | | | | Registers 1907 | Females | | |
| Peters | Flora | | | | Omer | Arenac | Chippewa | Joseph Peters | | | | 15 | | 1905 May 15 | 3 | | | | Historical 1905 | 420-421 | | |
289 | Peters | Flora | | | | Omer | Arenac | Chippewa | Joseph Peters | | | | 15 | | 1905 May 15 | 3 | | | | Historical 1906 | 525-526 | | |
| Peters | Flora | | | | Omer | Arenac | Chippewa | Joseph Peters | | | full | 17 | | 1905 May 15 | 3 | | | | Registers 1907 | Females | | |
290 1/2 | Peters | Nancy | | | | Omer | Arenac | Chippewa | Joseph Peters | | | | 10 | | 1906 November 27 | 3 | | | Re-entered | Historical 1906 | 525-526 | | |
| Peters | Nancy | | | | Omer | Arenac | Chippewa | Joseph Peters | | | full | 10 | | 1906 November 27 | 3 | 1905 | | Went home. | Registers 1907 | Females | Pinconning Bay Co. written in for P.O. | |
34 | Peters | Scott | | | | Alger | Arenac | Chippewa | Henry Peters | living | living | 2/3 | 16 | | 1894 April 27 | | | | | Admittted | 11-12 | | |
34 | Peters | Scott | | | | Alger | Arenac | Chippewa | Henry Peters | living | living | three quarter | 16 | | 1894 August 21 | | | | | Admittted | 19-20 | | |
34 | Peters | Scott | | | | Alger | Arenac | Chippewa | Henry Peters | living | living | 3/4 | 17 | | 1895 July 1 | | | | | Admittted | 31-32 | | |
| Peters | William | | | | Omer | Arenac | Chippewa | Joseph Peters | | | | 11 | | 1905 May 15 | 3 | | | | Historical 1904-1905 | 407-408 | | |
123 | Peters | Willie | | | | Omer | Arenac | Chippewa | Joseph Peters | | | | 11 | | 1905 May 15 | 3 | | | | Historical 1906 | 513-514 | | |
| Peters | Willie | | | | Omer | Arenac | Chippewa | Joe Peters | | | full | 12 | | 1905 May 15 | 3 | | | | Registers 1907 | Males | | |
135 | Sagato | James | | | | Saganing Worth | Arenac | Chippewa | Peter Sagatoo | living | dead | full | 15 | | 1894 October 3 | | | | | Admittted | 25-26 | | Sagato Sagatoo |
135 | Sagatoo | James | | | | Saganing | Arenac | | Peter Sagatoo | | | | | | | | 1895 May 10 | | Sick | Discharged | 141 | | Sagato Sagatoo |
|
Data Transcribed and donated by Patricia Hamp February 2012. Source: NARA Film (RG 75 film number not marked at beginning of film as usual
with these films) Mt. Pleasant Indian School and Agency, Mt. Pleasant, Michigan.
The records are held at the
Chicago Branch of the Nation Archives and Records Administration.