Mt. Pleasant Indian School
Register of Pupils
1893-1906, 1907-1914, 1915-1932
County Results
Data Set: Admitted = Descriptive Roll of Students 1893-1896 | Discharged
= 1893-1896 Student Discharges | Death = 1893-1896 Student Deaths
Historical = Student Rolls 1897-1906 | Register 1907-1932
Student Rolls coming next
|
Student No. | Surname | Given | Male | Female | Unnamed Column | Agency Post Office | County | NationTribe | Fathers Name | Father Living Dead | Mother Living Dead | Blood | Age | Height | Arrive At School | For What Period Entered | Withdrawn | Death Date | Remarks | Data Set | Page | Trans Notes | Spellings |
144 | Fischer | Susie | | x | | Kewadin | Antrim | Ottawa | Mary Phillip | dead | dead | full | 15 | | 1896 July 1 | | | | | Admittted | 57-58 | | Fischer Fisher |
144 | Fisher | Susan | | | | Kewadin | Antrim | Ottawa | Mary Phillip | dead | dead | full | 15 | | 1895 September 16 | | | | | Admittted | 43-44 | | Fischer Fisher |
144 | Fisher | Susan | | | | Kewadin | Antrim | | Mrs. Mary Philips | dead | dead | full | 17 | | 1897 July 1 | | 1897 September 9 | | Went to N. Y. | Historical | 201-202 | | Fischer Fisher |
99 | King | Moses | | | | Elk Rapids | Antrim | | George King | | | | | | | | 1896 May 8 | | Expelled | Discharged | 144 | | |
99 | King | Moses | | | | Elk Rapids | Antrim | Ottawa | George King | living | dead | full | 17 | | 1895 September 12 | | | | | Admittted | 43-44 | | |
| Mackinaw | Peter | | | | Kewadin | Antrim | Ottawa | Mrs. Emma Mackenaw | | | | 16 | | 1903 October 30 | | 1904 April 29 | | Poor health | Historical 1904 | 373-374 | | |
61 | Makena | Peter | | | | Kewadin | Antrim | Ottawa | Emma Makena | | | full | 15 | | 1901 August 28 | | 1902 December | | Ran away | Historical 1902-1903 | 333-334 | | |
112 | Mammagona? | Francis | | | | Kewadin | Antrim | Ottawa | Mark Mammagona | living | living | full | 15 | | 1895 September 16 | | | | | Admittted | 43-44 | | |
154 | Mankena | George | | | | Kewadin | Antrim | Ottawa | Mrs. Emma Mankena | living | living | | 14 | | 1901 August 28 | 3 yrs | | | Ran away | Historical | 301-302 | | |
150 | Mark | Eugene | | | | Elk Rapids | Antrim | Ottawa | | living | living | | 10 | | 1894 June 8 | | | | | Admittted | 13-14 | | |
150 | Mark | Eugene | | | | Elk Rapids | Antrim | Ottawa | | living | living | full | 10 | | | | | | | Admittted | 19-20 | in records for 1894 not dated | |
150 | Mark | Eugene | | | | Kewadin | Antrim | Ottawa | Peter M. Mark | living | living | full | 11 | | 1895 July 1 | | | | | Admittted | 39-40 | | |
150 | Mark | Eugene | x | | June 29 1897 | Kewadin | Antrim | Ottawa | P. W. Mark | living | living | full | 12 | | 1896 July 1 | | | | | Admittted | 57-58 | | |
1 | Mark | Josie | | | | Elk Rapids | Antrim | Pottowatomie | | living | living | | 14 | | 1894 June 8 | | | | | Admittted | 11-12 | | |
1 | Mark | Josie | | | | Elk Rapids | Antrim | Ottawa | P. M. Mark | living | living | Full | 14 | | 1894 July 1 | | | | | Admittted | 15-16 | | |
1 | Mark | Josie | | | | Kewadin | Antrim | Ottawa | P. M. Mark | living | living | full | 15 | | 1895 July 1 | | | | | Admittted | 31-32 | | |
139 | Mark | Lilly | | | | Kewadin | Antrim | Ottawa | Peter Mark | living | living | full | 17 | | 1895 September 16 | | | | | Admittted | 43-44 | | |
139 | Mark | Lilly | | | | Kewadin | Antrim | | Peter Mark | living | living | full | 19 | | 1897 July 1 | | 1898 June 24 or 29 | | Term Expired | Historical | 201-202 | | |
139 | Mark | Lily | | x | | Kewadin | Antrim | Ottawa | Peter Mark | living | living | full | 18 | | 1896 July 1 | | | | | Admittted | 55-56 | | |
91 | Mark | Susan | | | | Kewadin | Antrim | Ottawa | Peter Mark | living | living | full | 8 | | 1895 September 16 | | | | | Admittted | 43-44 | | |
91 | Mark | Susan | | | | Kewadin | Antrim | | Peter Mark | living | living | full | 10 | | 1897 July 1 | | 1898 June 29 | | Term Expired | Historical | 199-200 | | |
91 | Mark | Susie | | x | | Kewadin | Antrim | Ottawa | Peter Mark | living | living | full | 9 | | 1896 July 1 | | | | | Admittted | 53-54 | | |
281 | McDonald | Jennie | | | | Alba | Antrim | Chippewa | Mary J. McDonald | | | | 8 | | 1905 August 24 | 3 | | | | Historical 1906 | 525-526 | | |
| Miller | Fannie | | | | South Milton | Antrim | Chippewa | James Miller | | | full | 12 | | 1902 September 18 | 3 | | | | Historical 1902-1903 | 359-360 | | |
| Miller | Fannie | | | | South Milton | Antrim | Chippewa | James Miller | | | full | 15 | | 1902 September | | | | | Historical 1904 | 381-382 | | |
| Miller | Fannie | | | | South Milton | Antrim | Chippewa | James Miller | | | full | 14 | | 1902 September | 3 | 1905 June 21 | | Time out | Historical 1905 | 413-414 | | |
75 | Miller | Henrietta | | | | Kewadin | Antrim | Chippewa | Rev. Joseph Miller | | | | 8 | | | | | | | Admittted | 5-6 | | |
74 | Miller | John H. | | | | Kewadin | Antrim | Chippewa | Rev. Joseph Miller | | | | 12 | | | | | | | Admittted | 5-6 | | |
| Miller | Maggie | | | | South Milton | Antrim | Chippewa | James Miller | | | full | 14 | | 1902 September 18 | 3 | | | | Historical 1902-1903 | 359-360 | | |
| Miller | Maggie | | | | South Milton | Antrim | Chippewa | James Miller | | | full | 15 | | 1902 September | | | | | Historical 1904 | 381-382 | | |
| Miller | Maggie | | | | South Milton | Antrim | Chippewa | James Miller | | | full | 16 | | 1902 September | 3 | 1905 June 21 | | Time out | Historical 1905 | 413-414 | | |
| Mitchell | Agnes | | | | Brickersville | Antrim | Ottawa | Louis Mitchell | | | full | 7 | | 1905 August 29 | 3 | | | | Registers 1907 | Females | | |
| Mitchell | Emma | | | | Brickersville | Antrim | not entered | Louis Mitchell | | | | 15 | | 1903 September 17 | | | | | Historical 1904 | 387-388 | | |
| Mitchell | Emma | | | | Brickersville | Antrim | Ottawa | Louis Mitchell | | | full | 16 | | 1903 September 11 | 5 | | | | Historical 1905 | 413-414 | | |
269 | Mitchell | Emma | | | | Brickersville | Antrim | Ottawa | Louis Mitchell | | | | 16 | | 1903 September 17 | 3 | | | | Historical 1906 | 523-524 | | |
| Mitchell | Emma | | | | Brickersville | Antrim | Ottawa | Louis Mitchell | | | full | 17 | | 1903 September 17 | 3 or 5 | | | | Registers 1907 | Females | | |
87 | Mitchell | Sam | | | | Brickersville | Antrim | Ottawa | Louis Mitchell | | | | | | 1903 September | | | | | Historical 1906 | 511-512 | | |
| Mitchell | William | | | | Brickersville | Antrim | Ottawa | Louis Mitchell | | | | 13 | | 1903 September 17 | | | | | Historical 1904 | 371-372 | | |
| Mitchell | William | | | | Brickersville | Antrim | Ottawa | Louis Mitchell | | | 1/2 | 14 | | 1903 September | 5 | | | | Historical 1905 | 397-398 | see 1904 | |
86 | Mitchell | Willie | | | | Brickersville | Antrim | Ottawa | Louis Mitchell | | | | 14 | | 1903 September | 5 | | | | Historical 1906 | 511-512 | | |
| Mitchell | Willie | | | | Brickersville | Antrim | Ottawa | Louis Mitchell | | | full | 15 | | 1903 September | 5 | | | | Registers 1907 | Males | | |
153 | Mose | Frank | | | | Elk Rapids | Antrim | Ottawa | | living | living | | 10 | | 1894 June 8 | | | | | Admittted | 13-14 | | Mose Moso |
153 | Mose | Frank | | | | Elk Rapids | Antrim | Ottawa | | living | living | full | 10 | | | | | | | Admittted | 19-20 | in records for 1894 not dated | Mose Moso |
153 | Moso | Frank | | | | Elk Rapids | Antrim | | | | | | | | | | 1895 September 9 | | Withdrawn | Discharged | 144 | | Mose Moso |
153 | Moso | Frank | | | | Elk Rapids | Antrim | Ottawa | | living | living | full | 11 | | 1895 July 1 | | | | | Admittted | 39-40 | | Mose Moso |
77 | Nada | Charlotte | | | | Kewadin | Antrim | | George Nada | | | | | | | | 1894 August 2 | | Vacation | Discharged | 140 | | |
77 | Nada | Charlotte | | | | Kewadin | Antrim | Chippewa | George Nada | | | | 11 | | | | | | | Admittted | 5-6 | | |
77 | Nada | Charlotte | | | | Kewadin | Antrim | Chippewa | George Nada | | | | 12 | | | | | | | Admittted | 17-18 | in records for 1894 not dated | |
8 | Nada | Lottie | | | | Kewadin | Antrim | Ottawa | James Solomon | living | living | full | 13 | | 1895 September 16 | | | | | Admittted | 43-44 | | |
8 | Nada | Lottie | | x | | Kewadin | Antrim | Ottawa | James Soloms | living | living | full | 14 | | 1896 July 1 | | | | | Admittted | 47-48 | | |
|
Data Transcribed and donated by Patricia Hamp February 2012. Source: NARA Film (RG 75 film number not marked at beginning of film as usual
with these films) Mt. Pleasant Indian School and Agency, Mt. Pleasant, Michigan.
The records are held at the
Chicago Branch of the Nation Archives and Records Administration.