Mt. Pleasant Indian School
Register of Pupils
1893-1906, 1907-1914, 1915-1932
County Results
Data Set: Admitted = Descriptive Roll of Students 1893-1896 | Discharged
= 1893-1896 Student Discharges | Death = 1893-1896 Student Deaths
Historical = Student Rolls 1897-1906 | Register 1907-1932
Student Rolls coming next
|
Student No. | Surname | Given | Male | Female | Unnamed Column | Agency Post Office | County | NationTribe | Fathers Name | Father Living Dead | Mother Living Dead | Blood | Age | Height | Arrive At School | For What Period Entered | Withdrawn | Death Date | Remarks | Data Set | Page | Trans Notes | Spellings |
204 | Cloud | Susan | | | | Alcona | Allegan | Ottawa | John Cloud | | | | 11 | | 1904 September | 3 | | | | Historical 1906 | 519-520 | | |
249 | Foster | Inman | | | | Bradley | Allegan | | D. K. Foster | living | living | | 16 | | 1899 February 2 | | | | | Historical | 237-238 | | |
165 | Foster | Inman | | | | Bradley | Allegan | Potawatomie | D. K. Foster | living | living | | 17 | | 1899 July 1 | | | | | Historical | 249-250 | | |
45 | Foster | Inman | | | | Bradley | Allegan | Potawatomie | D. K. Foster | not listed | not listed | | 18 | | 1900 July 1 | | | | | Historical | 265-266 | | |
24 | Foster | Inman | | | | Bradley | Allegan | Potawatomie | D. K. Foster | living | | | 19 | | 1901 July 10 | | 1901 July 8 | | Term Expired | Historical | 291-292 | | |
149 | Foster | Lucy | | | | Bradley | Allegan | | D. K. Foster | living | living | | 18 | | 1899 February 2 | | | | | Historical | 237-238 | | |
188 | Foster | Lucy | | | | Bradley | Allegan | Potawatomie | D. K. Foster | living | living | | 19 | | 1899 July 1 | | 1899 August 15 | | | Historical | 251-252 | | |
0 | Foster | Lucy | | | | Bradley | Allegan | not entered | D. K. Foster | living | living | | 19 | | 1899 October 6 | | | | | Historical | 255-256 | see 188 p. 251 | |
25 | Foster | Lucy | | | | Bradley | Allegan | Potawatomie | D. K. Foster | living | ? | | 21 | | 1901 July 1 | | 1901 July 16 | | Term Expired | Historical | 315-316 | | |
| Fox | Adam | | | | Bradley | Allegan | Potawatomie | David Fox | living | dead | full | 22 | | 1902 August 25 | 3 yrs | | | | Historical 1902-1903 | 339-340 | | |
| Green | Julia | | | | Hamilton | Allegan | Ottawa | Mary Green | | | full | 8 | | 1904 September 1 | 3 | | | | Historical 1905 | 417-418 | Nation Tribe is questionable due to P.O. | |
154 | Hinman | Amy | | | | Lee | Allegan | Potawatomie | Mrs. Maggie Pokagon | dead | living | | 6 | | 1899 July 1 | | | | | Historical | 249-250 | | Hinman Hinmann |
35 | Hinman | Amy | | | | Lee | Allegan | Potawatomie | Maggie Pokagon | dead | living | | 7 | | 1900 July 1 | | | | | Historical | 277-278 | | Hinman Hinmann |
4 | Hinman | Amy | | | | Lee | Allegan | Potawatomie | Margaret Hinman Pokagon | dead | living | | 8 | 4-1 | 1901 July 1 | | | | | Historical | 315-316 | | Hinman Hinmann |
39 | Hinman | Amy | | | | Lee | Allegan | Potawatomie | Maggie Pokagon or Pogagan | | | full | 9 | | 1902 August 25 | 3 | | | | Historical 1902-1903 | 351-352 | | Hinman Hinmann |
| Hinman | Amy | | | | Lee | Allegan | Potawatomie | Maggie Pokagon or Pogagan | | | full | 10 | | 1902 August | | | | | Historical 1904 | 381-382 | | Hinman Hinmann |
| Hinman | Amy | | | | Lee | Allegan | Potawatomie | Maggie Pokagon or Pogagan | | | full | 11 | | 1902 August | 3 | 1905 June 21 | | Time out | Historical 1905 | 411-412 | | Hinman Hinmann |
118 | Hinman | Andrew | x | | | Hamilton | Allegan | Pottowatomie | Wallace Hinman | living | living | full | 9 | | 1897 April 28 | | | | | Admittted | 61-62 | | Hinman Hinmann |
62 | Hinman | Julia | | | | Hamilton | Allegan | Potawatomie | Mrs. Maggie Hinmann | dead | living | | 9 | | 1899 July 1 | | | | | Historical | 243-244 | | Hinman Hinmann |
4 | Hinman | Julia | | | | Lee | Allegan | Potawatomie | Margaret Hinman Pokagon | dead | living | | 10 | | 1900 July 1 | | | | | Historical | 275-276 | | Hinman Hinmann |
3 | Hinman | Julia | | | | Lee | Allegan | Potawatomie | Margaret Hinman Pokagon | dead | living | | 11 | 3-6 | 1901 July 1 | | | | | Historical | 315-316 | | Hinman Hinmann |
40 | Hinman | Julia | | | | Lee | Allegan | Potawatomie | Maggie Pokagon or Pogagan | | | full | 12 | | 1902 August 25 | 3 | | | | Historical 1902-1903 | 351-352 | | Hinman Hinmann |
| Hinman | Julia | | | | Lee | Allegan | Potawatomie | Maggie Pokagon or Pogagan | | | full | 13 | | 1902 August | | | | | Historical 1904 | 381-382 | | Hinman Hinmann |
| Hinman | Julia | | | | Lee | Allegan | Potawatomie | Maggie Pokagon or Pogagan | | | full | 14 | | 1902 August | 3 | 1905 June 21 | | Time out | Historical 1905 | 411-412 | | Hinman Hinmann |
3 | Hinman | Martha | | | | Lee | Allegan | Potawatomie | Margaret Hinman Pokagon | dead | living | | 11 | | 1900 July 1 | | | | | Historical | 275-276 | | Hinman Hinmann |
2 | Hinman | Martha | | | | Lee | Allegan | Potawatomie | Margaret Hinman Pokagon | dead | living | | 12 | | 1901 July 1 | | August | | Ran away | Historical | 315-316 | | Hinman Hinmann |
| Hinman | Martha | | | | Lee | Allegan | Potawatomie | Maggie Pokagon or Pogagan | | | full | 16 | | 1903 September 7 | 3 | | | | Historical 1905 | 411-412 | | Hinman Hinmann |
13 | Hinmann | Amy | | | | Lee | Allegan | | Mrs. Maggie Akagon | dead | living | | 5 | | 1898 November 4 | | | | | Historical | 231-232 | | Hinman Hinmann |
118 | Hinmann | Andrew | | | | Hamilton | Allegan | | Wallace Hinmann | living | living | full | 10 | | 1897 July 1 | | | | | Historical | 201-202 | | Hinman Hinmann |
118 | Hinmann | Andrew | | | | Hamilton | Allegan | | Mrs. Maggie Wallace | dead | living | full | 11 | | 1898 July 1 | | 1898 November 12 | | | Historical | 217-218 | | Hinman Hinmann |
161 | Hinmann | Julia | | | | Hamilton | Allegan | | Mrs. Wallace Hinmann | dead | living | full | 7 | | 1898 March 9 | | | | | Historical | 209-210 | | Hinman Hinmann |
161 | Hinmann | Julia | | | | Hamilton | Allegan | | Mrs. Maggie Hinmann | dead | living | full | 8 | | 1898 July 1 | | | | | Historical | 221-222 | | Hinman Hinmann |
33 | Hinmann | Martha | | | | Hamilton | Allegan | | Mrs. Wallace Hinmann | dead | living | full | 8 | | 1898 March 9 | | | | | Historical | 209-210 | | Hinman Hinmann |
33 | Hinmann | Martha | | | | Hamilton | Allegan | | Mrs. Maggie Hinmann | living | living | full | 9 | | 1898 July 1 | | | | | Historical | 213-214 | | Hinman Hinmann |
| Isaac | Rose | | | | Bradley | Allegan | Potawatomie | Kalsie Isaac | | | 1/2 | 14 | | 1901 | | | | | Historical 1904 | 381-382 | | |
3 | Jackson | Adam | x | | | Bradley | Allegan | Pottowatomie | Mrs. Alice Jackson | living | living | | 7 | | 1897 February 2 | | | | | Admittted | 61-62 | | |
3 | Jackson | Adam | | | | Bradley | Allegan | | Mrs. Alice Jackson | living | living | full | 8 | | 1897 July 1 | | | | | Historical | 195-196 | | |
3 | Jackson | Adam | | | | Bradley | Allegan | | Mrs. Alice Jackson | living | living | full | 8 | | 1898 July 1 | | 1898 September 15 | | | Historical | 211-212 | | |
248 | Jackson | Adam | | | | Bradley | Allegan | | Alice Sprague Jackson | living | living | | 8 | | 1899 February 2 | | | | | Historical | 237-238 | | |
163 | Jackson | Adam | | | | Bradley | Allegan | Potawatomie | Alice Sprague Jackson | living | living | | 9 | | 1899 July 1 | | | | | Historical | 249-250 | | |
44 | Jackson | Adam | | | | Bradley | Allegan | Potawatomie | Alice Sprague Jackson | not listed | not listed | | 10 | | 1900 July 1 | | | | | Historical | 265-266 | | |
23 | Jackson | Adam | | | | Bradley | Allegan | Potawatomie | Alice Sprague Jackson | living | living | | 11 | | 1901 July 10 | | 1901 July 8 | | Term Expired | Historical | 291-292 | | |
111 | Jackson | Jacob | x | | | Bradley | Allegan | Pottowatomie | Mrs. Alice Jackson | living | living | full | 10 | | 1896 February 2 | | | | | Admittted | 53-54 | | |
111 | Jackson | Jacob | | | | Bradley | Allegan | | Mrs. Alice Jackson | living | living | full | 10 | | 1897 July 1 | | | | | Historical | 201-202 | | |
111 | Jackson | Jacob | | | | Bradley | Allegan | | Mrs. Alice Jackson | living | living | full | 11 | | 1898 July 1 | | 1898 September 15 | | | Historical | 217-218 | | |
242 | Johnson | Angeline | | | | Hamilton | Allegan | Potawatomie | James Johnson | | | | 14 | | 1906 August 31 | 3 | | | | Historical 1906 | 521-522 | | |
95 | Mandoka | Guy | | | | Dorr | Allegan | Chippewa | John Pigeon | | | | 16 | | 1905 September | 3 | | | | Historical 1906 | 511-512 | spelling Mondoka Mandoka | Mandoke Mandokay Mandoka Mendokay |
28 | McDavis | Sarah | | | | Bradley | Allegan | | Lewis McDavis | living | living | | 14 | | 1899 February 2 | | | | | Historical | 235-236 | | |
186 | McDavis | Sarah | | | | Bradley | Allegan | Potawatomie | Lewis McDavis | living | living | | 15 | | 1899 July 1 | | 1899 August 15 | | | Historical | 251-252 | | |
0 | McDavis | Sarah | | | | Bradley | Allegan | not entered | Lewis McDavis | living | living | | 15 | | 1899 October 6 | | | | | Historical | 255-256 | see 186 p. 251 | |
|
Data Transcribed and donated by Patricia Hamp February 2012. Source: NARA Film (RG 75 film number not marked at beginning of film as usual
with these films) Mt. Pleasant Indian School and Agency, Mt. Pleasant, Michigan.
The records are held at the
Chicago Branch of the Nation Archives and Records Administration.