# |
1836 Census of Ottawa and Chippewa Mixed Breed | | Friday, 22 July 2011 11:35 AM | Friday, 21 September 2012 10:47 AM | Patricia Hamp | Patricia Hamp | Census |
1839 Census Chippewa of Saginaw | | Tuesday, 07 June 2011 03:39 PM | Tuesday, 07 June 2011 03:39 PM | Patricia Hamp | Patricia Hamp | Census |
1839 Census Count of Ottawa and Chippewa | | Tuesday, 07 June 2011 03:41 PM | Tuesday, 07 June 2011 03:42 PM | Patricia Hamp | Patricia Hamp | Census |
1845 Swan Creek and Black River Indian Census | | Saturday, 11 June 2011 04:39 PM | Saturday, 11 June 2011 04:39 PM | Patricia Hamp | Patricia Hamp | Census |
B |
Bay Mills Indian Census 1909-1911 and 1913-1915 | | Monday, 25 July 2011 12:22 PM | Monday, 25 July 2011 12:37 PM | Patricia Hamp | Patricia Hamp | Census |
C |
CHAMBERLAIN Amos 1st MI SS Co. K | | Tuesday, 07 June 2011 03:47 PM | Tuesday, 07 June 2011 03:48 PM | Patricia Hamp | Patricia Hamp | Census, Deaths, Land Claims, Marriages, Military |
CHATFIELD Charles 1st MI SS Co. K | | Tuesday, 07 June 2011 03:54 PM | Tuesday, 07 June 2011 03:54 PM | Patricia Hamp | Patricia Hamp | Census, Military |
CHETEGO Thomas K. 1st MI SS Co. K | | Thursday, 02 June 2011 09:01 AM | Tuesday, 07 June 2011 03:55 PM | Patricia Hamp | Patricia Hamp | Cemeteries, Census, Deaths, Military |
COLLINS John 1st MI SS Co. K | | Tuesday, 07 June 2011 04:04 PM | Monday, 27 June 2011 07:39 PM | Patricia Hamp | Patricia Hamp | Census, Military |
COLLINS William 1st MI SS Co. K | | Tuesday, 07 June 2011 04:07 PM | Tuesday, 07 June 2011 04:07 PM | Patricia Hamp | Patricia Hamp | Census, Military |
CRANE Amos 1st MI SS Co. K | | Tuesday, 07 June 2011 04:29 PM | Tuesday, 07 June 2011 04:29 PM | Patricia Hamp | Patricia Hamp | Census, Military |
K |
KA-BA-YA-CE-GA George 1st MI SS Co. K | | Tuesday, 07 June 2011 04:13 PM | Tuesday, 07 June 2011 04:13 PM | Patricia Hamp | Patricia Hamp | Census, Deaths, Military |
KAQUATCH Samuel 1st MI SS Co. K | | Tuesday, 28 June 2011 05:20 PM | Tuesday, 28 June 2011 05:24 PM | Patricia Hamp | Patricia Hamp | Census, Deaths, Military |
M |
MEMORIAL OF CERTAIN POTTOWATOMIE INDIANS 1904 | | Saturday, 31 March 2012 03:58 PM | Saturday, 31 March 2012 04:09 PM | Patricia Hamp | Patricia Hamp | Annuities, Census |
MEMORIAL OF CERTAIN POTTOWATOMIE INDIANS Names | | Saturday, 31 March 2012 04:05 PM | Saturday, 31 March 2012 04:05 PM | Patricia Hamp | Patricia Hamp | Annuities, Census |
N |
Native Americans In Michigan Databases | | Friday, 10 February 2012 04:13 PM | Sunday, 25 March 2012 12:24 PM | Patricia Hamp | Patricia Hamp | Annuities, Census, Families, Land Claims, Schools |
T |
The Durant Roll 1908 & 1910 with 1870 Census | | Tuesday, 07 June 2011 03:44 PM | Sunday, 05 February 2012 12:20 PM | Administrator | Administrator | Census |